| NETWORK: | |
|---|
| Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH: | |
|---|
| Status | Available. Released 2026, March 05 |
|---|
| BODY: | |
|---|
| Dimensions | 164 x 77.6 x 8.6 mm (6.46 x 3.06 x 0.34 in) |
|---|
| Weight | 204.5 g (7.23 oz) |
|---|
| Build | Glass front (Gorilla Glass 7i), plastic frame, glass back |
|---|
| SIM | Nano-SIM + Nano-SIM |
|---|
| Ingress Protection | IP54 dust protected and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) Notification LED (on the back) * does not guarantee ruggedness or use in extreme conditions |
|---|
| DISPLAY: | |
|---|
| Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|
| Size | 6.78 inches, 111.0 cm2 (~87.2% screen-to-body ratio) |
|---|
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
|---|
| Protection | Corning Gorilla Glass 7i, Mohs level 5, Ultra HDR image support |
|---|
| PLATFORM: | |
|---|
| OS | Android 16, Nothing OS 4.1, up to 3 major Android upgrades |
|---|
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
|---|
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
|---|
| GPU | Adreno 810 |
|---|
| MEMORY: | |
|---|
| Card Slot | No |
|---|
| Internal | RAM 12GB Storage 256GB |
|---|
| Technology | UFS 3.1 |
|---|
| MAIN CAMERA: | |
|---|
| Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|
| Features | LED flash, panorama, Ultra XDR |
|---|
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR |
|---|
Reviews
Clear filtersThere are no reviews yet.