| NETWORK: | |
|---|
| Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH: | |
|---|
| Status | Available. Released 2026, July 09 |
|---|
| BODY: | |
|---|
| Dimensions | 151.2 x 72.4 x 8.2 mm or 8.4 mm |
|---|
| Weight | 191 grams |
|---|
| Build | Glass front, plastic frame, glass back or composite plastic back |
|---|
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|---|
| Ingress Protection | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) * does not guarantee ruggedness or use in extreme conditions |
|---|
| DISPLAY: | |
|---|
| Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|
| Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) |
|---|
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
|---|
| Protection | Crystal Guard, Mohs level 4 |
|---|
| PLATFORM: | |
|---|
| OS | Android 16, ColorOS 16 |
|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
|---|
| CPU | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
|---|
| GPU | Adreno 722 |
|---|
| MEMORY: | |
|---|
| Card Slot | No |
|---|
| Internal | RAM 12GB Storage 256GB |
|---|
| Technology | UFS 3.1 |
|---|
| MAIN CAMERA: | |
|---|
| Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, AF |
|---|
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama |
|---|
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR, OIS |
|---|
Reviews
Clear filtersThere are no reviews yet.