| NETWORK: | |
|---|
| Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH: | |
|---|
| Announced | 2026, September 09 |
|---|
| Status | Available. Released 2026, September 18 |
|---|
| BODY: | |
|---|
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
|---|
| Weight | 249 g (8.78 oz) |
|---|
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back / glass back (Ceramic Shield) |
|---|
| SIM | Nano-SIM + eSIM + eSIM (max 2 active at a time; International) |
|---|
| SIM (USA) | eSIM + eSIM (8 or more eSIMs, max 2 active at a time) |
|---|
| SIM (China) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active at a time) |
|---|
| Protection | IP68 dust-tight and water-resistant (immersible up to 6 m for 30 minutes) |
|---|
| DISPLAY: | |
|---|
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typical), 1600 nits (HBM), 3000 nits (peak) |
|---|
| Size | 6.9 inches, 115.6 cm² (~90.7% screen-to-body ratio) |
|---|
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
|---|
| Protection | Ceramic Shield 2 |
|---|
| Additional Features | Anti-reflective coating |
|---|
| PLATFORM: | |
|---|
| Operating System | iOS 27 |
|---|
| Chipset | Apple A20 Pro (2 nm) |
|---|
| CPU | Hexa-core (2 x 4.93 GHz + 4 x 2.64 GHz) |
|---|
| GPU | Apple GPU (7-core graphics) |
|---|
| MEMORY: | |
|---|
| Card Slot | No |
|---|
| Internal Storage | 256GB 12GB RAM |
|---|
| Storage Technology | NVMe |
|---|
| MAIN CAMERA: | |
|---|
| Camera Setup | Triple Camera |
|---|
| Main Camera | 48 MP, f/1.5–4.0, 24mm (wide), 1/1.28-inch sensor, 1.22µm, dual-pixel PDAF, second-generation sensor-shift OIS |
|---|
| Periscope Telephoto | 48 MP, f/2.8, 100mm, 1/2.55-inch sensor, 0.7µm, PDAF, 3D sensor-shift OIS, 4x optical zoom |
|---|
| Ultrawide Camera | 48 MP, f/2.2, 13mm, 120° field of view, 1/2.55-inch sensor, 0.7µm, PDAF |
|---|
| Depth Sensor | TOF 3D LiDAR scanner |
|---|
| Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic video from regular video |
|---|
| Video Recording | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D spatial video/audio, stereo sound recording |
|---|
Reviews
Clear filtersThere are no reviews yet.