| NETWORK: | Â |
|---|
| Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH: | Â |
|---|
| Announced | 2026, August 12 |
|---|
| Status | Available. Released 2026, August 20 |
|---|
| BODY: | Â |
|---|
| Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
|---|
| Weight | 197 g (6.95 oz) |
|---|
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
|---|
| SIM | Nano-SIM + eSIM; eSIM + eSIM (8 or more profiles, maximum 2 active at a time; USA) |
|---|
| Water and Dust Resistance | IP68 dust tight and water resistant (immersible up to 1.5 m for 30 minutes) |
|---|
| DISPLAY: | Â |
|---|
| Type | OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
|---|
| Size | 6.3 inches, 94.7 cm² (~86.1% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2424 pixels, 20:9 ratio (~422 ppi density) |
|---|
| Protection | Corning Gorilla Glass Victus 2 |
|---|
| PLATFORM: | Â |
|---|
| Operating System | Android 17, up to 7 major OS updates |
|---|
| Chipset | Google Tensor G6 (3 nm) |
|---|
| CPU | 7-core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) |
|---|
| GPU | IMG CXTP-48-1536 |
|---|
| MEMORY: | Â |
|---|
| Card Slot | No |
|---|
| Internal Storage | 512GB with 12GB RAM |
|---|
| Storage Type | UFS 4.x |
|---|
| MAIN CAMERA: | Â |
|---|
| Triple Camera | 48 MP, f/1.7, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
|---|
| Telephoto Camera | 10.8 MP, f/3.1, 105mm, 1/3.2", 1.22µm, dual pixel PDAF, OIS, 5x optical zoom |
|---|
| Ultrawide Camera | 13 MP, f/2.2, 14mm, 120° field of view, 1/3.1", 1.12µm |
|---|
| Camera Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
|---|
| Video Recording | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
|---|
Reviews
Clear filtersThere are no reviews yet.