| NETWORK: | |
|---|
| Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH: | |
|---|
| Status | Available. Released 2026, April 9 |
|---|
| BODY: | |
|---|
| Dimensions | 161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) |
|---|
| Weight | 179 g (6.31 oz) |
|---|
| Build | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) |
|---|
| SIM | Nano-SIM + eSIM / Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 active) |
|---|
| Ingress Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) * does not guarantee ruggedness or use in extreme conditions |
|---|
| DISPLAY: | |
|---|
| Type | Super AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
|---|
| Size | 6.7 inches, 110.2 cm2 (~88.8% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
|---|
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
|---|
| PLATFORM: | |
|---|
| OS | Android 16, up to 6 major Android upgrades, One UI 8.5 |
|---|
| Chipset | Exynos 1680 (4 nm) |
|---|
| CPU | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) |
|---|
| GPU | Xclipse 550 |
|---|
| MEMORY: | |
|---|
| Card Slot | No |
|---|
| Internal | RAM 8GB Storage 256GB |
|---|
| Technology | UFS 3.1 |
|---|
| MAIN CAMERA: | |
|---|
| Tripple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 13mm (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) |
|---|
| Features | Best Face, LED flash, panorama, HDR |
|---|
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
|---|
Reviews
Clear filtersThere are no reviews yet.